Kiriata Anga ki te Plywood
Whakatakotoranga
| Momo-1.5 | WBP | ||
Te matotoru | Te Kaha Piko | Kōwae Elasticity In | Te Kaha Piko | Ko te Elasticity Modulus I te Piko (N/mm2) |
12 | 44 | 5900 | 45 | 6800 |
15 | 43 | 5700 | 44 | 6400 |
18 | 46 | 6500 | 48 | 5800 |
21 | 40 | 5100 | 42 | 5500 |
|
|
|
|
|
Te matotoru | No Plies | Rahi | Momo Qlue | Nga momo |
9mm | 5 | 1220x2440mm(4′x8′) | WBP&Melamine | Rakau Maamaa Tropical |
12mm | 5 | |||
12mm | 7 | |||
15mm | 9 | |||
18mm | 9 | |||
18mm | 13 | |||
21mm | 11 | |||
24mm | 13 | |||
27mm | 13/15 | |||
30mm | 15/17 | |||
|
|
|
|
|
Kiriata | Ko Dynea Brown kiriata, Domestic Brown kiriata, anti-slip Brown kiriata, Black kiriata | |||
Core | Papara, rakau maro, Eucalptus, Birch, Combi | |||
Rahi | 1220x2440mm 1250x2500mm 1220x2500mm | |||
Te matotoru | 9-35mm | |||
Tikanga | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 25mm, 27mm, 30mm, 35mm | |||
Te matotoru | ±0.5mm |
Mahi
Mena ka maka ki roto i te wai kohua mo te 48 haora, ka piri tonu, karekau e pakaru.
2. He pai ake te ahua o te tinana i nga miihini rino, a ka taea e ia te whakatutuki i nga whakaritenga o te hanga maaka.
3. Ka whakatau i nga raruraru o te turuturu me te taratara o te mata i te wa e hanga ana.
4. He pai rawa mo te whakamakuku i te kaupapa raima na te mea ka maeneene te mata raima me te papatahi.
5. Te whakatutuki i nga hua ohaoha teitei ake.
Whakaahua Hua